UK COUNTIES
My county challenge. As I am not well enough to travel long haul, I hope to still be able to travel within England, maybe Scotland and Wales if I feel up to this. I have been having a long think about where I have travelled already. And this is my map. I will update this, when I am able to visit more counties.
Bedfordshire | Luton | ||
Berkshire | |||
Bristol | Alveston, | ||
Buckinghamshire | Milton Keynes | ||
Cambridgeshire | Cambridge | ||
City Of London | London | ||
Cornwall | Newquay, Truro, Penzance | ||
Cumbria | |||
Derbyshire | |||
Devon | Exeter, Illfracombe | ||
Dorset | Bouremouth, Christchurch | ||
Durham | Durham, | ||
East Riding Of Yorkshire | |||
East Sussex | Rye, Brighton | ||
Essex | Clacton, Colchester | ||
Gloucestershire | Bourton On The Water | ||
Greater London | Ilford | ||
Greater Manchester | |||
Hampshire | Southampton | ||
Hertfordshire | Harry Potter Studio Tour | ||
Isle Of Wight | Osborne House | ||
Kent | |||
Lancashire | Blackpool | ||
Leicestershire | Leicester | ||
Lincolnshire | Lincoln | ||
Merseyside | |||
Norfolk | Great Yarmouth | ||
North Yorkshire | Whitby, York | ||
Northamptonshire | |||
Northumberland | Alnwick Castle | ||
Nottinghamshire | |||
Oxfordshire | Oxford, Blenheim Palace, Bulford | ||
Rutland | |||
Shropshire | |||
Somerset | Bath | ||
South Yorkshire | Sheffield | ||
Staffordshire | |||
Suffolk | Jimmy’s Farm, Newmarket | ||
Surrey | Chessington | ||
Tyne And Wear | Gateshead, Newcastle | ||
Warwickshire | |||
West Midlands | Birmingham | ||
West Sussex | |||
West Yorkshire | Haworth | ||
Wiltshire | Salisbury, Swindon | ||
Worcestershire |
(Visited 218 times, 4 visits today)